From staff reports
Kyle
May 14, 2008 11:07 am
—
The ASA A-Line Super Stocks have been showing the fans some great racing action at Thunderhill Raceway. This past weekend’s feature race was no exception.
Seventeen drivers lined up for the Thunderhill Raceway (THR) 40-lap feature event on Saturday, May 10 — including two of the previous race winners — Shawn Paul Lehman from Manchaca on April 12 and Mark Mathias from San Antonio on April 26.
Duane Toyne from Leander started on the inside of the fifth row in the ninth position. On Lap 9, Toyne and Mickey McKim from Manchaca made contact, but both drivers were able to maintain their positions.
During several lead changes, Toyne managed to work his way to the front. On Lap 32, Toyne passed Matt Hodge from Kyle and claimed the lead. He held off the 2007 Super Stock champion Cary Stapp from San Marcos for the remaining laps.
In other racing action, Carolyn Aramendia from Seguin claimed the Grand Stock feature win. Aramendia also won the April 26 Grand Stock feature race, and she now tops the points’ race for the Grand Stock class.
Gary Chancellor from Bastrop claimed his first feature win of the 2008 racing season in the Thunder Stock class, while Brian Kyempel claimed yet another victory in the NasKarts.
Tom Johnson from Kingsland grabbed the early lead in the 20-lap Texas Pro Sedan race and held on for his first victory of the 2008 season. Shawn Cannon from Forney started on the pole of the Allison Legacy Race Series 50-lap event and maintained the lead throughout the entire race.
Jim Albert from Lockhart continued to dominate the Pro Truck class and notched his second victory in the Pro Trucks at THR this season. H.E. Naumann from Del Valle proudly made his way to the Winner’s Circle following his victory in the ExpressJet Pro Modified 50 Race.
The next race scheduled for Thunderhill Raceway will be held on Saturday, May 24, starting at 7 p.m. The racing action will feature the Thunderhill Raceway ASA A-Line Super Stocks, Thunder Stocks, Grand Stocks and NasKarts — along with the Pro Trucks, ExpressJet Pro Modifieds, Dwarf Car Racing Series of Texas and the Lone Star Legends and Bandoleros.
TSRS headed to
Houston this weekend
KYLE — The Texas Super Racing Series (TSRS), the premier late model racing series in Texas, roars into Houston Motorsports Park (HMP) this Saturday with their high horsepower for the Insty Prints 75.
Heath Stewart (Del Valle) leads the TSRS points standings after two races. Brian Moczygemba (San Antonio) sits second, 34 points behind Stewart. Both drivers won the first two races — Stewart on April 19 and Moczygemba on April 26, both at Thunder Hill Raceway (THR).
Stewart comes into the race having been top qualifier for the first two races of 2008. The field for the race is expected to include Stewart, Moczygemba, and Joe Aramendia of San Antonio (former San Antonio Speedway champ who also drove in two NASCAR series: the then-Busch Series and the Craftsman Truck Series).
Among the TSRS rookies in the field are Cary Stapp of San Marcos (two-time Street Stock at THR), Dillon Spreen of Boerne (13 years old, former two-time Lonestar Legacy Champion) and Jake Kruger of Bastrop (14, former Rookie of the Year and runnerup champion in Lonestar Legacys).
Past TSRS champions include: Bobby Joe New (2007), Tommy Gural (2006), Chris Schild (2005), Brad Hudak (2004) and Ronny New (2003).
Thunder Hill Results/Points Standings
Grand Stock Feature
1. 50 C Aramendia 25 laps
2. 53 Cody Smith 25 laps
3. 65 Floyd Reed 25 laps
4. 97 J. Aramendia 25 laps
5. 91 Marcia Moore 25 laps
6. 07 Richard Fitch 25 laps
7. 32 Tammy Thames 25 laps
8. 08 Mike Farish 25 laps
9. 29 Jody Stuart 25 laps
10. 79 Homer Pittner 24 laps
11. 70 John Fitch 24 laps
12. 68 Kenneth Wright 23 laps
13. 72 Gordon Ireland 23 laps
14. 7 Kris Wilson 17 laps
15. 44 Tommy Hubach 13 laps
ASA A-Line Super Stock
Feature
1. 4 Duane Toyne 40 laps
2. 99 Cary Stapp 40 laps
3. 20 Mark Mathias 40 laps
4. 94 Larry Stein 40 laps
5. 58 Matt Hodge 40 laps
6. 01 Terry Tschoerner 40 laps
7. 11 Tracy Tschoerner 40 laps
8. 79 Keith Garrett 40 laps
9. 28 Shawn Lehman 40 laps
10. 18 Mickey McKim 40 laps
11. 7 R. Rodriguez 40 laps
12. 82 D. Markgraf 39 laps
13. 9 C. Birmingham 17 laps
14. 02 Doug Ayers 16 laps
15. 19 Brent Reeves 16 laps
16. 3 Clint LaFont 14 laps
17. 88 Bobby LaFont 1 lap
Thunder Stock Feature
1. 4 Gary Chancellor 30 laps
2. 20 Steve Joyce 30 laps
3. 14 Joey Tschoerner 30 laps
4. 13 James Lynch 30 laps
5. 50 Aaron Brungo 30 laps
6. 16 Mason Teagu 30 laps
7. 18 Anthony Gordon 30 laps
8. 37 James Huff 30 laps
9. 33 C. Earnhardt 30 laps
10. 0 S. Schweisfurth 30 laps
11. 29 Brandon Brown 29 laps
12. 56 Joey Jenkins 28 laps
13. 04 Steve Osborne 15 laps
14. 2 Kevin Bowen 6 laps
15. 83 Paul Lipp 4 laps
16. 7 Patrick White 1 lap
17. 73 Bryon Reed DNS
18. 27 Todd Weeks DNS
NasKart Results
1. 10 Brian Kyempel 20 laps
2. 07 Megan Smith 20 laps
3. 71 Mike Steinman 20 laps
4. 6 Kevin Hummel 20 laps
5. 9 JD Skaggs 20 laps
6. 77 Jim Mullins 20 laps
7. 47 Kelly Garrett 20 laps
8. 29 Marty Kreis 20 laps
9. 8 Stephen Pepper 19 laps
10. 14 Travis Roberts 19 laps
11. 20 Gary Smith 15 laps
Allison Legacy Race Series Feature
1. 45 Shawn Cannon 50 laps
2. 3 Taylor Brandes 50 laps
3. 14 Tom Harwell 50 laps
4. 10 Chuck Rennia 50 laps
5. 18 Darius Garcia 50 laps
6. 9 Morgan LeBaron 50 laps
7. 96 Terry Clark 50 laps
8. 5 Jay Carley 50 laps
9. 24 Kris Kerr 50 laps
10. 87 Charles Aikin 1 lap
11. 88 Gavin Boyett 1 lap
Pro Truck Feature
1. 31 Jim Albert 35 laps
2. 50 Jorge Mendoza 35 laps
3. 13 Nick Riddell 35 laps
4. 07 Rusty Mirth 35 laps
5. 42 Jason Marshall 35 laps
ExpressJet 50 Pro Modified Feature
1. 44 H.E. Naumann 50 laps
2. 48 Rick Wycough 50 laps
3. 22 John P. Kliewer 50 laps
4. 5 JC Umscheid 50 laps
5. 26 Bob Slezinsky 50 laps
6. 78 Greg Baber 49 laps
7. 19 Marc Madison 48 laps
8. 88 Larry Hughes 44 laps
9. 11 James Cole 4 laps
Grand Stock Total Points
1. 50 Carolyn Aramendia 299
2. 07 Richard Fitch 292
3. 97r James Aramendia 286
4. 79r Homer Pittner 274
5. 53 Cody Smith 272
6. 08 Mike Farish 228
7. 32r Tammy Thames 219
8. 65 Floyd Reed 212
9. 7 Kris Wilson 205
10. 91 Marcia Moore 194
11.*13 James Lynch Jr. 125
12.68r Kenneth Wright 118
13.12 Art Ganss 113
14.*65 Bryon Reed 101
15.*47 Bradley Burke 86
16.70r John Fitch 82
17.29 Jody Wayne Stuart 72
18. 1 Kayla Deckert 71
19. 59r Wesley Turner 63
20. 44r Curtis Drosche 55
21. 44 Michael Umschied 52
22. 46 Steve Dalrymple 48
23. 72r Gordon Ireland 48
24. 29r J. Harley Helton 45
25. 44 Tommy Hubach 40
26. 00r Ronnie McMillon 33
27. 00 Eddie Siegmund 26
* Denotes that they are Registered Drivers in another THR Class or a Touring Series, therefore they are not eligible for points in this class. Points are shown only to show where they would have finished at the end of the year had they been eligible to receive points.
Thunder Stock Total Points
1. 14 Joey Tschoerner 340
2. 16 Mason Teague 324
3. 37 James Huff 269
4. 20 Steve Joyce 260
5. 18 Anthony Gordon 221
6. 29r Brandon Brown 213
7. 4 Gary Chancellor 195
8. 56 Joey Jenkins 186
9. 50 Aaron Brungot 182
10. 13r James Lynch Jr. 172
11. 73r Bryon Reed 168
12. 2 Kevin Bowen 162
13. 0r Scott Schweisfurth 154
14. 83 Paul Lipp 151
15. 7r Patrick White 141
16. 72r Butch Teague 81
17. 33 Charles Earnhardt 74
18. 04 Steve Osborne 67
19. 66 Leonard Flores 67
20. 27 Todd Weeks 5
Super Stock Total Points
1. 20 Mark Mathis 329
2. 99 Cary Stapp 324
3. 79 Keith Garrett 305
4. 4 Duane Toyne 293
5. 94 Larry Stein 285
6. 3 Clint LaFont 232
7. 58 Matt Hodge 232
8. 01 Terry Tschoerner 230
9. 28 Shawn Paul Lehman 203
10. 18 Mickey McKim 194
11. 9 Chris Birmingham 192
12. 11 Tracy Tschoerner 144
13. 7 Rodney Rodriguez 127
14. 82r Dwayne Markgraf 124
15. 02 Doug Ayers 109
16. 32r Levi Krauss 71
17. 90 Jim Bailey 71
18. 51 Greg Roemer 68
19. 09 Clint Montanio 66
20. 19 Brent Reeves 66
21. 03 Steve Richardson 52
22. 32r Mel Krauss 45
23. 25r Rick Latimer 30
24. 92r Jason Stanley 28
25. 77r Morgan Guidry 23
26. 88 Bobby LaFont 23
27. 31 David Webster 6
Copyright © 1999-2008 cnhi, inc.